CROMPTON TECHNOLOGY

 SHUNTS 880 SWITCHBOARD SERIES  

100 Millivolts  

Catalogue # Builder  

bb  
bb bb

Click here for instructions

NOTE : ALL Boxes must be filled.

 

Catalogue #
# INPUT OUTPUT
1 10 DC AMPERES 100 DC MILLIVOLTS
2 15 DC AMPERES 100 DC MILLIVOLTS
3 20 DC AMPERES 100 DC MILLIVOLTS
4 30 DC AMPERES 100 DC MILLIVOLTS
5 50 DC AMPERES 100 DC MILLIVOLTS
6 60 DC AMPERES 100 DC MILLIVOLTS
7 75 DC AMPERES 100 DC MILLIVOLTS
8 80 DC AMPERES 100 DC MILLIVOLTS
9 100 DC AMPERES 100 DC MILLIVOLTS
10 150 DC AMPERES 100 DC MILLIVOLTS
11 200 DC AMPERES 100 DC MILLIVOLTS
12 250 DC AMPERES 100 DC MILLIVOLTS
13 300 DC AMPERES 100 DC MILLIVOLTS
14 400 DC AMPERES 100 DC MILLIVOLTS
15 500 DC AMPERES 100 DC MILLIVOLTS
16 600 DC AMPERES 100 DC MILLIVOLTS
17 750 DC AMPERES 100 DC MILLIVOLTS
18 800 DC AMPERES 100 DC MILLIVOLTS
19 1000 DC AMPERES 100 DC MILLIVOLTS
20 1500 DC AMPERES 100 DC MILLIVOLTS
21 2000 DC AMPERES 100 DC MILLIVOLTS
22 2500 DC AMPERES 100 DC MILLIVOLTS
23 3000 DC AMPERES 100 DC MILLIVOLTS
24 4000 DC AMPERES 100 DC MILLIVOLTS
25 5000 DC AMPERES 100 DC MILLIVOLTS
26 6000 DC AMPERES 100 DC MILLIVOLTS
27 8000 DC AMPERES 100 DC MILLIVOLTS
28 10,000 DC AMPERES 100 DC MILLIVOLTS
29 12,000 DC AMPERES 100 DC MILLIVOLTS

CATALOGUE #

Database Results Wizard Error
The operation failed. If this continues, please contact your server administrator.

INSTRUCTIONS:

(1) Select # in red and place selection in Box above table. 

(2) Click on submit query.

(3) Click on Catalogue # button to view built number.

NOTE : ALL Boxes must be filled.

Back to top